IBPS
Institute of Banking Personnel Selection
Common Recruitment Process For Recruitment of Specialist Officers In Participating Organisations- (CRP SPL-VIII)
Recruitment Details
Institute of Banking Personnel Selection
Common Recruitment Process For Recruitment of Specialist Officers In Participating Organisations- (CRP SPL-VIII)
Recruitment Details
Recruitment Board | IBPS |
Location | India |
Job Type | India Govt. Job |
Application Mode | Online |
Total Post | 1599 |
Post Name | Specialist Officer (SO) |
Education Qualification | Any Degree/Diploma |
Events | Tentative Dates |
Opening Date for Online Apply | 06/11/2018 |
Closing Date for Online Apply | 26/11/2018 |
Download of Call Letters for Online Exam-Preliminary | December 2018 |
Online Examination-Preliminary | 29/12/2018 to 30/12/2018 |
Result of Online Exam-Preliminary | January 2019 |
Download of Call Letter for Online Exam-Main | January 2019 |
Online Examination-Main | 27/01/2019 |
Result of Online Exam-Main | February 2019 |
Download of Call Letter for Interview | February 2019 |
Canduct of Interview | February 2019 |
Provisional Allotment | April 2019 |
Selection Process
Phase-I | Preliminary Examination |
Phase-II | Main Examination |
Phase-III | Common Interview |
Name of Post | Education Qualification |
I.T. Officer | Degree (Engg)/ PG (Relevant Discipline) |
Agricultural Field Officer | Degree (Relevant Discipline) |
Rajbhasha Adhikari | PG (Sanskrit, English & Hindi) |
Law Officer | Degree (Law) |
HR/Personnel Officer | Degree with PG Degree/ Diploma |
Marketing Officer | Degree with MMS/ MBA/ PGDBA / PGDBM/ PGPM/ PGDM |
➯Minimum Age- 20 Years ➯Maximum Age- 30 Years ➯A candidate must have been born not earlier than 02.11.1988 and not later than 01.11.1998 (both dates inclusive) ➯According To The Rules, There is a Provision for Relaxation In Age Limit. |
Category | Total |
All Others | Rs.600/- |
SC/ST/PWD | Rs.100/- |
Payment Type | Online |
Payment Option | Credit/ Debit Card, Net Banking |
Post Details
Name of Post | SC | ST | OBC | GEN | Total |
I.T. Officer | 37 | 11 | 54 | 117 | 219 |
Agricultural Field Officer | 146 | 44 | 220 | 443 | 853 |
Rajbhasha Adhikari | 09 | 04 | 18 | 38 | 69 |
Law Officer | 10 | 05 | 19 | 41 | 75 |
HR/Personnel Officer | 15 | 04 | 19 | 43 | 81 |
Marketing Officer | 39 | 20 | 88 | 155 | 302 |
Grand Total | 256 | 88 | 418 | 837 | 1599 |
Read the Notification for More Information on Recruitment.
Important Links
The online examination (Preliminary and Main) for the next Common Recruitment Process (CRP) for selection of personnel in Specialist Officers’ cadre posts listed below in the Participating Organisations is tentatively scheduled in December 2018/ January 2019
Category | Link |
---|---|
Apply Online | Click here |
Download Notification | Click here |
Official Website | Click here |