Government of Assam
Office of The Director of Elementary Education, Assam
Kahilipara, Guwahati-19
In view to support, strengthen and improve the quality of Elementary Education in the state of Assam in compliance with the Right to Education Act, 2009 and subject to approval of the Post-Based Roster Register from the WPT & BC Department, Personnel Department and subject to approval of the vacant posts from Finance (SIU) Department, online applications are hereby invited from the eligible candidates, who are Citizens of India as defined in Article 5 to 8 of the Constitution of India for filling up of 5515 Nos. of regular vacant posts of teachers in Lower Primary Schools under the Directorate of Elementary Education, Assam.
Recruitment Details
Office of The Director of Elementary Education, Assam
Kahilipara, Guwahati-19
In view to support, strengthen and improve the quality of Elementary Education in the state of Assam in compliance with the Right to Education Act, 2009 and subject to approval of the Post-Based Roster Register from the WPT & BC Department, Personnel Department and subject to approval of the vacant posts from Finance (SIU) Department, online applications are hereby invited from the eligible candidates, who are Citizens of India as defined in Article 5 to 8 of the Constitution of India for filling up of 5515 Nos. of regular vacant posts of teachers in Lower Primary Schools under the Directorate of Elementary Education, Assam.
Recruitment Details
Recruitment Board | Director of Elementary Education, Assam |
Location | Assam |
Job Type | Assam Govt. Job |
Application Mode | Online |
Total Post | 5515 |
Post Name | Lower Primary School Teacher |
Pay Scale/Salary | Rs. 14,000-49,000/- Per Month |
Education Qualification | 12th Class & Diploma/ B.EI.Ed., Qualify In TET |
Opening Date for Apply | 26/03/2018 |
Closing Date for Apply | 19/04/2018 |
Extended Opening Date for Apply | 30/10/2018 |
Extended Closing Date for Apply | 21/11/2018 |
Age Limit (As on 01/01/2018)
➧Minimum Age- 18 Years ➧Maximum Age- 38 Years ➧According To The Rules, There is a Provision for Relaxation In Age Limit. |
Category | Total |
All Other | Rs.200/- |
SC/ST (H)/ST (P) | Rs.150/- |
BPL | No Charge |
Payment Type | Offline |
Payment Option | Indian Postal Order |
Post Details (Old)
District | SC | STP | STH | OBC/ MOBC | UR | Total |
Barpeta | 7 | 56 | 121 | 110 | 0 | 294 |
Bongaigon | 0 | 72 | 64 | 0 | 63 | 199 |
Cachar | 0 | 250 | 63 | 16 | 329 | 658 |
Darrang | 6 | 37 | 22 | 21 | 0 | 86 |
Dhemaji | 4 | 0 | 80 | 0 | 59 | 143 |
Dhubri | 1 | 46 | 147 | 142 | 28 | 364 |
Dibrugarh | 27 | 0 | 67 | 0 | 64 | 158 |
Goalpara | 5 | 8 | 3 | 22 | 39 | 77 |
Golaghat | 34 | 0 | 105 | 0 | 120 | 259 |
Hailakandi | 0 | 137 | 59 | 126 | 0 | 322 |
Jorhat | 15 | 0 | 168 | 0 | 50 | 233 |
Kamrup Metro | 6 | 2 | 49 | 2 | 0 | 59 |
Kamrup | 5 | 0 | 63 | 70 | 0 | 138 |
Karimganj | 0 | 238 | 152 | 49 | 24 | 508 |
Lakhimpur | 6 | 0 | 69 | 0 | 76 | 151 |
Morigaon | 0 | 62 | 40 | 16 | 178 | 296 |
Nagaon | 52 | 150 | 92 | 158 | 105 | 557 |
Nalbari | 0 | 19 | 0 | 25 | 0 | 44 |
Sivasagar | 28 | 36 | 81 | 0 | 0 | 145 |
Sonitpur | 30 | 0 | 150 | 0 | 261 | 441 |
Tinsukia | 25 | 0 | 79 | 0 | 157 | 261 |
Grand Total | 251 | 1158 | 1674 | 757 | 1553 | 5393 |
Post Details (New)
Total Post (Old Post + New Post)
Read the Notification for More Information on Recruitment.
Important Links
District | Total Post |
Dhemaji | 16 |
Goalpara | 45 |
Kamrup | 7 |
Lakhimpur | 10 |
Morigaon | 4 |
Morigaon | 40 |
Grand Total | 122 |
Post | Total |
Old Post | 5393 |
New Post | 122 |
Grand Total | 5515 |
In the Online application form, you must mention all the desired information. Before filling out the online application, read this advertisement carefully on the website of the Board and fill in the application keeping in mind the instructions given in it.
Category | Link |
---|---|
Apply Online Form | Click here |
Download Notification (New) | Click here |
Download Notification (Old) | Click here |
Official Website | Click here |