SSC
Staff Selection Commission
(Government of India)
SSC Constable Admit Card 2018-2019
Download SSC GD Admit Card 2019
Recruitment Details
Staff Selection Commission
(Government of India)
SSC Constable Admit Card 2018-2019
Download SSC GD Admit Card 2019
Recruitment Board | SSC |
Location | India |
Job Type | India Govt. Job |
Application Mode | Online |
Examination Mode | Online |
Admit Card Status | Available |
Total Post | 54953 |
Post Name | Constable (GD) |
Pay Scale/Salary | Rs. 21700-69100/- Per Month |
Education Qualification | 10th Class Pass |
Opening Date for Examination | 11/02/2019 |
Closing Date for Examination | 11/03/2019 |
Selection Process
Phase-I | Written Examination |
Phase-II | PST, PET |
Phase-III | Medical Examination |
Particular | Men | Women |
Height | 170 Cms. | 157 Cms. |
Chest | 80-85 Cms. | Not Applicable |
Race | 5 Km in 24 Minutes | 1.6 Km in 8 Minute 30 Second |
➧Weight (Male & Female)- Proportionate to Height & Age as Per Medical Standards |
➧Minimum Age- 18 Years ➧Maximum Age- 23 Years ➧According To The Rules, There is a Provision for Relaxation In Age Limit. |
Force | SC | ST | OBC | UR | Total |
NIA | 0 | 1 | 2 | 5 | 8 |
CISF | 26 | 13 | 47 | 94 | 180 |
SSF | 38 | 47 | 76 | 212 | 372 |
AR | 290 | 361 | 448 | 1212 | 2311 |
ITBP | 533 | 366 | 726 | 1882 | 3507 |
SSB | 1041 | 610 | 1420 | 3450 | 6521 |
BSF | 2351 | 1341 | 3267 | 7477 | 14436 |
CFPF | 3893 | 1586 | 4230 | 10263 | 19972 |
Total | 8172 | 4325 | 10215 | 24595 | 47307 |
Force | SC | ST | OBC | UR | Total |
NIA | 0 | 0 | 0 | 0 | 0 |
CISF | 2 | 0 | 5 | 13 | 20 |
SSF | 10 | 7 | 18 | 40 | 75 |
AR | 96 | 115 | 150 | 404 | 765 |
ITBP | 97 | 60 | 128 | 334 | 619 |
SSB | 338 | 159 | 477 | 1051 | 2025 |
BSF | 412 | 1341 | 3267 | 7477 | 14436 |
CFPF | 3893 | 235 | 575 | 1326 | 2548 |
Total | 1283 | 588 | 1751 | 4024 | 7646 |
Category | Post |
Male | 47307 |
Female | 7646 |
Grand Total | 54953 |
Note:- Candidates in Their own Interest are advised to go through the detailed instructions in the advertisement notice.
➧SC- Scheduled Caste
➧ST- Scheduled Tribe
Download Admit Card
Important Links
➧Abbreviations Words
➧UR- Un Reserved
➧OBC- Other Backward Class➧SC- Scheduled Caste
➧ST- Scheduled Tribe
State | Region | Admit Card |
➧Sikkim ➧Orrisa ➧West Bengal ➧Jharkhand ➧A & N Island | Eastern Region | Download |
➧Kerala ➧Karnataka | Karnataka Kerala Region | Download |
➧Puducherry ➧Tamil Nadu ➧Andhra Pradesh | Southern Region | Download |
➧Assam ➧Tripura ➧Manipur ➧Mizoram ➧Nagaland ➧Meghalaya ➧Arunachal Pradesh | North Eastern Region | Download |
➧Goa ➧Gujarat ➧Maharashtra | Western Region | Download |
➧Chhattisgarh ➧Madhya Pradesh | Madhya Pradesh Region | Download |
➧Bihar ➧Uttar Pradesh | Central Region | Download |
➧J&K ➧Punjab ➧Haryna ➧Himachal Pradesh | North Western Region | Download |
➧Delhi ➧Rajasthan ➧Uttarakhand | North Region | Download |
Category | Link |
---|---|
Download Admit Card | Click here |
Download Exam Date Notice | Click here |
Download Notification | Click here |
Official Website | Click here |
पोस्ट पढ़ने के लिए आपका बहुत बहुत धन्यवाद, यदि आपको ये पोस्ट अच्छी लगी तो अपने दोस्तों के साथ शेयर जरूर करें और अपना कीमती सुझाव देने के लिए यहां कमेंट करें, पोस्ट से संबंधित आपका किसी भी प्रकार का सवाल जवाब हो तो कमेंट में पूछ सकते है।