UP Police
Uttar Pradesh Police
Recruitment For The Post of Jail Warder In Uttar Pradesh Police 2019
Uttar Pradesh Police Jail Warder Recruitment 2019
(Male & Female)
Recruitment Details
Uttar Pradesh Police
Recruitment For The Post of Jail Warder In Uttar Pradesh Police 2019
Uttar Pradesh Police Jail Warder Recruitment 2019
(Male & Female)
Recruitment Board | UP Police |
Location | Uttar Pradesh |
Job Type | Uttar Pradesh Govt. Job |
Application Mode | Online |
Total Post | 3638 (Male & Female) |
Post Name | Jail Warder |
Pay Scale/Salary | Rs. Per Month |
Education Qualification | 12th Class Pass |
Opening Date for Apply | 18/01/2019 |
Closing Date for Apply | 09/02/2019 Extended 24/02/2019 |
Closing Date for Payment Fees | 11/02/2019 |
Selection Process
Phase-I | Written Examination |
Phase-II | PST, PET |
Phase-III | Medical Examination |
Category | Height | Weight |
UR/OBC/SC | 152 Cms. | Min- 40 Kg |
ST | 147 Cms. | Min- 40 Kg |
Particular | Height | Chest |
UR/OBC/ST | 168 Cms. | 79-84 Cms. |
SC | 160 Cms. | 77-82 Cms. |
➧Minimum Age (Male & Female)- 18 Years ➧Maximum Age (Male)- 22 Years ➧Maximum Age (Female)- 25 Years ➧According To The Rules, There is a Provision for Relaxation In Age Limit. |
Category | Total |
All Candidates | Rs.400/- |
Payment Type | Online/Offline |
Payment Option | Credit/ Debit Card, Net Banking |
Post Details
Category | Post |
Male | 3012 |
Female | 626 |
Grand Total | 3638 |
Post Details (Category Wise)
Category | Male | Female |
UR | 1507 | 314 |
OBC | 813 | 169 |
SC | 632 | 131 |
ST | 60 | 12 |
Grand Total | 3012 | 626 |
Note:- Candidates in Their own Interest are advised to go through the detailed instructions in the advertisement notice.
➧SC- Scheduled Caste
➧ST- Scheduled Tribe
➧Min-Minimum
Important Links
➧Abbreviations Words
➧UR- Un Reserved
➧OBC- Other Backward Class➧SC- Scheduled Caste
➧ST- Scheduled Tribe
➧Min-Minimum
Category | Link |
---|---|
Apply Online Form | Click here |
Download Notification | Click here |
Official Website | Click here |